Fortuitus
Mon, Nov 23rd, 9:00pm:Ulduar - 10 - HARD MODE(S)
Wed, Nov 25th, 9:00pm:Coliseum - 10
Thu, Nov 26th, 9:00pm:Thanksgiving
Fri, Nov 27th, 9:00pm:Thanksgiving
Mon, Nov 30th, 9:00pm:Ulduar - 10 - HARD MODE(S)












Get Firefox
49 hours, 8 minutes, and 3 seconds until Ulduar - 10 - HARD MODE(S)!
Raid History
All recorded raids listing present members

Event Raids Total Points
11/19/2009 7 35.0
11/16/2009 - Ulduar - 10 - HARD MODE(S) 3 15.0
11/13/2009 - Coliseum - 10 11 55.0
11/12/2009 - Onyxia - 10 2 10.0
11/9/2009 4 20.0
11/6/2009 - Coliseum - 10 9 55.0
11/5/2009 5 35.0
11/2/2009 - Ulduar - 10 - HARD MODE(S) 3 15.0
10/30/2009 - Onyxia - 10 6 30.0
10/29/2009 - Coliseum - 10 9 55.0
10/23/2009 - Onyxia - 10 3 15.0
10/22/2009 - Coliseum - 10 7 35.0
10/19/2009 4 20.0
10/16/2009 5 20.0
10/15/2009 11 55.0
10/12/2009 1 15.0
10/9/2009 3 20.0
10/8/2009 7 35.0
10/5/2009 4 30.0
10/2/2009 11 45.0
10/1/2009 - Coliseum - 10 7 35.0
9/28/2009 - Ulduar - 10 - HARD MODE(S) 6 30.0
9/25/2009 - Onyxia - 10 7 55.0
9/24/2009 - Coliseum - 10 7 35.0
9/21/2009 - Ulduar - 10 - HARD MODE(S) 5 55.0
9/17/2009 - Coliseum - 10 7 35.0
9/14/2009 - Ulduar - 10 10 50.0
9/11/2009 - Coliseum - 10 3 15.0
9/10/2009 - Coliseum - 10 8 50.0
9/7/2009 - Ulduar - 10 2 20.0
9/4/2009 - Coliseum - 10 3 25.0
9/3/2009 - Coliseum - 10 7 45.0
8/31/2009 - Coliseum - 10 2 10.0
8/28/2009 - Coliseum - 10 6 35.0
8/24/2009 - Coliseum - 10 5 25.0
8/21/2009 9 50.0
8/20/2009 - Coliseum - 10 5 35.0
8/17/2009 - Coliseum - 10 4 40.0
7/27/2009 - Ulduar - 10 6 30.0
7/24/2009 - Ulduar - 10 6 30.0
7/20/2009 - Ulduar - 10 5 25.0
7/17/2009 - Ulduar - 10 7 45.0
7/13/2009 - Ulduar - 10 6 30.0
7/10/2009 - Ulduar - 10 3 15.0
7/7/2009 6 30.0
7/6/2009 - Ulduar - 10 4 20.0
7/3/2009 - Ulduar - 10 4 30.0
6/30/2009 - Ulduar - 10 8 45.0
6/29/2009 - Ulduar - 10 3 20.0
6/26/2009 - Ulduar - 10 6 30.0
6/23/2009 7 40.0
6/22/2009 - Ulduar - 10 3 15.0
6/19/2009 - Ulduar - 10 2 10.0
6/19/2009 3 15.0
6/18/2009 - Ulduar - 25 5 25.0
6/16/2009 6 35.0
6/15/2009 - Ulduar - 10 3 15.0
6/13/2009 - OS10 - THREE DRAKES 4 20.0
6/12/2009 - Ulduar - 10 5 35.0
6/9/2009 - Ulduar - 10 7 40.0
6/6/2009 - Ulduar - 10 4 20.0
6/5/2009 - Ulduar - 10 5 25.0
6/4/2009 - ?????? - 25 5 55.0
6/2/2009 7 45.0
5/30/2009 - Ulduar - 10 4 20.0
5/29/2009 - Ulduar - 10 9 55.0
5/25/2009 - Ulduar - 10 7 35.0
5/22/2009 - Ulduar - 10 8 40.0
5/18/2009 - Ulduar - 10 3 15.0
5/15/2009 - Ulduar - 10 4 20.0
5/12/2009 - Ulduar - 10 10 60.0
5/9/2009 - Ulduar - 10 4 20.0
5/8/2009 - Ulduar - 10 5 25.0
5/5/2009 - Ulduar - 10 8 40.0
5/4/2009 - Ulduar - 10 3 25.0
5/2/2009 - Ulduar - 10 2 10.0
5/1/2009 - Ulduar - 10 4 20.0
4/28/2009 - Ulduar - 10 8 40.0
4/25/2009 - Ulduar - 10 1 50.0
4/24/2009 - Ulduar - 10 1 20.0
4/21/2009 - Ulduar - 10 7 40.0
4/20/2009 - Ulduar - 25 2 10.0
4/18/2009 - Ulduar - 10 8 80.0
4/17/2009 - Ulduar - 10 4 40.0
4/16/2009 - Ulduar - 25 3 25.0
4/13/2009 - Naxxramas - 25 9 55.0
4/10/2009 - Eye of Eternity - 10 3 10.0
4/9/2009 - Naxxramas - 25 11 55.0
4/7/2009 - Obsidian Sanctum - 10 + 2 3 25.0
4/3/2009 - Eye of Eternity - 10 2 10.0
3/27/2009 - Eye of Eternity 10 3 15.0
3/23/2009 - Naxxramas - 25 6 90.0
3/21/2009 - Obsidian Sanctum - 10 (+2) 2 15.0
3/13/2009 - Eye of Eternity - 10 3 15.0
3/10/2009 - Obsidian Sanctum - 10 3 15.0
3/5/2009 - Sarth+Drake(s) / Malygos 4 20.0
3/3/2009 - Naxxramas - 10 17 85.0
2/27/2009 - Obsidian Sanctum / Naxx - 25 8 40.0
2/26/2009 - Naxxramas / Maly - 10 5 25.0
2/25/2009 - Naxxramas - 10 1 80.0
2/20/2009 - Obsidian Sanctum / Naxx - 25 9 115.0
2/19/2009 - Naxxramas / Maly - 10 4 25.0
2/17/2009 - Naxxramas - 10 15 75.0
2/13/2009 - Obsidian Sanctum / Naxx - 25 3 15.0
2/12/2009 - Naxxramas / Maly - 10 6 35.0
2/11/2009 - Naxxramas - 10 1 55.0
2/6/2009 - Obsidian Sanctum - 25 3 15.0
2/5/2009 - Naxxramas - 10 5 25.0
2/3/2009 - Naxxramas - 10 15 75.0
1/30/2009 - Obsidian Sanctum - 25 3 15.0
1/29/2009 - Naxxramas - 10 8 40.0
1/28/2009 - Naxxramas - 10 11 55.0
1/23/2009 - Obsidian Sanctum & Eye of Eternity - 10 2 20.0
1/22/2009 - Naxxramas - 10 5 25.0
1/20/2009 - Naxxramas - 10 11 65.0
1/16/2009 - Obsidian Sanctum & Eye of Eternity - 10 4 20.0
1/15/2009 - Naxxramas - 10 11 55.0
1/14/2009 - Naxxramas - 10 6 45.0
1/9/2009 - Obsidian Sanctum & Eye of Eternity - 10 4 20.0
1/8/2009 - Naxxramas - 10 16 90.0
1/6/2009 - Naxxramas - 10 17 95.0
12/20/2008 - Eye of Eternity - 10 3 25.0
12/19/2008 - Obsidian Sanctum - 10 3 25.0
12/18/2008 - Naxxramas - 10 8 40.0
12/16/2008 - Naxxramas - 10 11 55.0
12/13/2008 - Archavon (PvP/PvE) 2 20.0
12/12/2008 - Naxxramas - 10 6 70.0
12/11/2008 - Naxxramas - 10 7 85.0
12/9/2008 - Naxxramas - 10 8 100.0
9/8/2008 - Serpentshrine Cavern 2 10.0
9/4/2008 - Mount Hyjal 2 25.0
9/3/2008 - Mount Hyjal 2 10.0
8/27/2008 - Mount Hyjal 1 10.0
8/25/2008 - Tempest Keep 4 20.0
8/20/2008 - Mount Hyjal 3 15.0
8/18/2008 - Tempest Keep 3 20.0
8/13/2008 - Mount Hyjal 2 25.0
8/11/2008 - Tempest Keep 3 20.0
8/7/2008 - Tempest Keep 1 5.0
7/31/2008 - Tempest Keep 3 15.0
7/30/2008 - Tempest Keep 4 20.0
7/24/2008 - Tempest Keep 4 30.0
7/23/2008 - Tempest Keep 2 25.0
7/17/2008 - Serpentshrine Cavern 3 25.0
7/14/2008 - Magtheridon/Gruul 4 25.0
7/10/2008 - Serpentshrine Cavern 2 20.0
7/9/2008 - Serpentshrine Cavern 1 0.0
7/7/2008 - Magtheridon/Gruul 5 25.0
7/3/2008 - Serpentshrine Cavern 4 20.0
7/2/2008 - Serpentshrine Cavern 5 25.0
6/30/2008 - Magtheridon/Gruul 4 25.0
6/27/2008 - Serpentshrine Cavern 1 5.0
6/26/2008 - Serpentshrine Cavern 4 20.0
6/25/2008 - Serpentshrine Cavern 3 20.0
6/23/2008 - Magtheridon/Gruul 4 25.0
6/20/2008 - Serpentshrine Cavern 7 35.0
6/19/2008 - Serpentshrine Cavern 1 10.0
6/18/2008 - Serpentshrine Cavern 4 20.0
6/16/2008 - Magtheridon/Gruul 5 25.0
6/11/2008 - Serpentshrine Cavern 1 10.0
6/9/2008 - Magtheridon/Gruul 5 25.0
6/6/2008 - Serpentshrine Cavern 2 10.0
6/5/2008 - Serpentshrine Cavern 3 15.0
6/4/2008 - Serpentshrine Cavern 6 30.0
6/2/2008 - Magtheridon/Gruul 5 25.0
5/30/2008 - Zul'Aman is now SSC if we have enough 3 25.0
5/29/2008 - Serpentshrine Cavern 2 25.0
5/28/2008 - Serpentshrine Cavern 4 25.0
5/26/2008 - Magtheridon/Gruul 4 25.0
5/23/2008 - Zul'Aman 6 35.0
5/22/2008 - Serpentshrine Cavern 2 25.0
5/21/2008 - Serpentshrine Cavern 3 20.0
5/19/2008 - Magtheridon/Gruul 4 25.0
5/16/2008 - Zul'Aman 1 25.0
5/13/2008 - Serpentshrine Cavern 2 15.0
5/12/2008 - Magtheridon/Gruul 4 25.0
5/9/2008 - Zul'Aman 6 40.0
5/8/2008 - Serpentshrine Cavern 2 15.0
5/7/2008 - Serpentshrine Cavern 2 15.0
5/5/2008 - Magtheridon/Gruul 4 25.0
5/2/2008 - Zul'Aman 8 55.0
5/1/2008 - Serpentshrine Cavern 1 10.0
4/30/2008 - Serpentshrine Cavern 6 45.0
4/28/2008 - Magtheridon/Gruul 4 25.0
4/21/2008 - Magtheridon/Gruul 4 25.0
4/18/2008 - Zul'Aman 2 30.0
4/17/2008 - Serpentshrine Cavern 1 10.0
4/16/2008 - Serpentshrine Cavern 3 30.0
4/14/2008 - Magtheridon/Gruul 4 25.0
4/11/2008 - Zul'Aman 7 50.0
4/10/2008 - Serpentshrine Cavern 2 25.0
4/9/2008 - Serpentshrine Cavern 1 10.0
4/7/2008 - Gruul/Magtheridon 4 25.0
4/4/2008 - Zul'Aman 7 50.0
4/2/2008 - Tempest Keep 1 10.0
3/31/2008 - Gruul/Magtheridon 4 35.0
3/28/2008 - Zul'Aman 4 25.0
3/27/2008 - 25-Man Progression 1 10.0
3/26/2008 - Zul'Aman 6 60.0
3/24/2008 - Gruul! 3 20.0
3/20/2008 - 25-Man Progression (w/OTSH) 1 10.0
3/19/2008 - Zul'Aman 1 25.0
3/18/2008 - Zul'Aman 5 30.0
3/17/2008 - Fort only Gruul! 3 20.0
3/13/2008 - 25-Man Progression (w/OTSH) 2 15.0
3/12/2008 - Zul'Aman 2 15.0
3/11/2008 - Zul'Aman 4 25.0
3/6/2008 - 25-Man Progression (w/OTSH) 2 15.0
3/5/2008 - Zul'Aman 4 25.0
3/3/2008 - Zul'Aman 2 15.0
2/29/2008 - Zul'Aman (Dragonhawk) 2 15.0
2/28/2008 - 25-Man Progression (w/OTSH) 2 15.0
2/27/2008 - Zul'Aman 5 30.0
2/23/2008 - Zul'Aman 4 25.0
2/21/2008 - 25-Man Progression (w/OTSH) 4 25.0
2/20/2008 - Zul'Aman 4 25.0
2/13/2008 - Zul'Aman 4 25.0
2/11/2008 - Al'ar!!! 1 20.0
2/9/2008 - Zul'Aman 3 15.0
2/7/2008 - 25-Man Progression (w/OTSH) 4 25.0
2/6/2008 - Zul'Aman 4 25.0
2/1/2008 - Zul'Aman 5 30.0
1/31/2008 - 25-Man Progression (w/OTSH) 3 20.0
1/30/2008 - Zul'Aman 3 20.0
1/25/2008 - & Beyond! 1 20.0
1/24/2008 - Gruul & Beyond! 4 35.0
1/23/2008 - Zul'Aman 2 10.0
1/20/2008 - Karazhan Sunday (Full Clear) 11 60.0
1/19/2008 - Zul'Aman 2 15.0
1/18/2008 - Gruul & Beyond! 3 20.0
1/14/2008 - Karazhan Cleanup! 4 20.0
1/13/2008 - Karazhan Sunday (Full Clear) 9 50.0
1/10/2008 - Zul'Aman (Hex Lord+) 1 10.0
1/9/2008 - Zul'Aman 5 40.0
12/20/2007 - Karazhan Thursday 5 30.0
12/19/2007 - Zul'Aman 9 45.0
12/16/2007 - Karazhan Sunday 9 65.0
12/15/2007 - Zul'Aman 4 25.0
12/12/2007 - Zul'Aman 4 35.0
12/9/2007 - Karazhan Sunday 5 30.0
12/6/2007 - Karazhan Thursday 8 45.0
12/5/2007 - Zul'Aman 3 20.0
12/2/2007 - Karazhan Sunday 5 30.0
12/1/2007 - Zul'Aman 3 20.0
11/30/2007 - Gruul's Lair with OTSH 2 35.0
11/28/2007 - Karazhan Wednesday 9 45.0
11/26/2007 - Karazhan Monday 5 30.0
11/25/2007 - Karazhan Sunday 8 45.0
11/19/2007 - Zul'Aman 3 30.0
11/18/2007 - Karazhan Sunday 8 45.0
11/17/2007 - Zul'Aman 1 50.0
11/16/2007 - Gruul's Lair with OTSH 3 20.0
11/14/2007 - Karazhan Wednesday 4 0.0
11/11/2007 - Karazhan Sunday 6 35.0
11/9/2007 - Gruul's Lair with Order of the SIlver Hand 3 20.0
11/8/2007 - Karazhan Thursday 6 35.0
11/4/2007 - Karazhan Sunday 7 40.0
11/2/2007 - Gruul's Lair (Partnership) 3 30.0
10/31/2007 - Karazhan Wednesday 7 35.0
10/28/2007 - Karazhan Sunday 3 20.0
10/26/2007 - Karazhan Friday 6 35.0
10/25/2007 - Karazhan Thursday 5 30.0
10/21/2007 - Gruul's Lair (Partnership) 2 20.0
10/19/2007 - Karazhan Friday 8 45.0
10/17/2007 - Karazhan Wednesday 6 30.0
10/14/2007 - Karazhan Sunday 5 35.0
10/12/2007 - Karazhan Friday 4 25.0
10/11/2007 - Karazhan Thursday 5 30.0
10/7/2007 - Karazhan Sunday 4 25.0
10/5/2007 - Karazhan 3 20.0
10/4/2007 - Karazhan 6 35.0
9/30/2007 - Karazhan 3 20.0
9/28/2007 - Karazhan 5 30.0
9/27/2007 - Karazhan 3 20.0
9/23/2007 - Karazhan 3 25.0
9/21/2007 - Karazhan 5 30.0
9/20/2007 - Karazhan 5 30.0
9/7/2007 - Karazhan 3 20.0
9/6/2007 - Karazhan 4 25.0
9/2/2007 - Karazhan 2 15.0
8/30/2007 - Karazhan 3 20.0
8/29/2007 - Karazhan 4 25.0
8/26/2007 - Karazhan 1 10.0
8/23/2007 - Karazhan 2 15.0
8/22/2007 - Karazhan 5 30.0
8/19/2007 - Karazhan 4 35.0
8/16/2007 - Karazhan 5 30.0
8/12/2007 - Karazhan 3 20.0
8/9/2007 - Karazhan 4 25.0
8/8/2007 - Karazhan 4 25.0
8/5/2007 - Karazhan 2 25.0
8/2/2007 - Karazhan 4 25.0
8/1/2007 - Karazhan 6 30.0
7/29/2007 - Karazhan 2 5.0
7/27/2007 - Karazhan Friday 3 20.0
7/26/2007 - Karazhan 6 30.0
7/22/2007 - Karazhan 1 10.0
7/20/2007 - Karazhan Friday 4 35.0
7/19/2007 - Karazhan 5 30.0
7/15/2007 - Karazhan 2 25.0
7/13/2007 - Karazhan Friday 3 20.0
7/12/2007 - Karazhan 5 30.0
7/8/2007 - Karazhan 1 10.0
7/6/2007 - Karazhan Friday 3 20.0
7/5/2007 - Karazhan 5 30.0
7/2/2007 - Karazhan: Chess Event 1 10.0
7/1/2007 - Karazhan 3 20.0
6/28/2007 - Karazhan 5 25.0
6/25/2007 - Karazhan 2 25.0
6/24/2007 - Karazhan 4 30.0
6/21/2007 - Karazhan 4 25.0
6/17/2007 - Karazhan 1 10.0
6/14/2007 - Karazhan 5 25.0
6/10/2007 - Karazhan 2 20.0
6/7/2007 - Karazhan 3 30.0
5/31/2007 - Karazhan 2 15.0
5/26/2007 - Karazhan 2 25.0
5/24/2007 - Karazhan 4 20.0
5/20/2007 - Karazhan 2 15.0
5/19/2007 - Karazhan 4 30.0
5/17/2007 - Karazhan 2 20.0
5/9/2007 - Karazhan 3 10.0
5/6/2007 - Karazhan 2 15.0
5/5/2007 - Karazhan 3 40.0
5/3/2007 - Karazhan 1 25.0
4/28/2007 - Karazhan 1 15.0
4/26/2007 - Karazhan 3 40.0
4/22/2007 - Karazhan 1 15.0

Content of this site is © 2009 Fortuitus unless otherwise stated
Part of the DKPSystem.com Network.
© 2001-2009 Sigma Star Systems. All Rights Reserved.