Fortuitus
Mon, Nov 23rd, 9:00pm:Ulduar - 10 - HARD MODE(S)
Wed, Nov 25th, 9:00pm:Coliseum - 10
Thu, Nov 26th, 9:00pm:Thanksgiving
Fri, Nov 27th, 9:00pm:Thanksgiving
Mon, Nov 30th, 9:00pm:Ulduar - 10 - HARD MODE(S)












Get Firefox
67 hours, 44 minutes, and 3 seconds until Ulduar - 10 - HARD MODE(S)!
Items Recieved
All items received and some basic analysis

Event/Date Items Received Max Spent On One Item Avg Spent Per Item Total Points Spent
11/19/2009 12 25.0 7.3 88.0
11/16/2009 - Ulduar - 10 - HARD MODE(S) 2 15.0 11.0 22.0
11/13/2009 - Coliseum - 10 16 156.0 40.8 652.0
11/9/2009 11 300.0 27.3 300.0
11/6/2009 - Coliseum - 10 10 211.0 69.1 691.0
11/5/2009 15 200.0 36.7 551.0
10/30/2009 - Onyxia - 10 6 85.0 27.7 166.0
10/29/2009 - Coliseum - 10 11 151.0 60.1 661.0
10/23/2009 - Onyxia - 10 2 51.0 28.0 56.0
10/22/2009 - Coliseum - 10 9 150.0 30.8 277.0
10/19/2009 9 25.0 3.3 30.0
10/16/2009 16 100.0 10.8 172.0
10/15/2009 26 76.0 14.3 373.0
10/9/2009 8 56.0 11.5 92.0
10/8/2009 11 200.0 47.6 524.0
10/5/2009 10 200.0 27.5 275.0
10/2/2009 28 100.0 10.0 279.0
10/1/2009 - Coliseum - 10 10 122.0 25.0 250.0
9/28/2009 - Ulduar - 10 - HARD MODE(S) 3 101.0 40.3 121.0
9/25/2009 - Onyxia - 10 6 151.0 55.5 333.0
9/24/2009 - Coliseum - 10 9 85.0 20.6 185.0
9/21/2009 - Ulduar - 10 - HARD MODE(S) 3 150.0 85.0 255.0
9/17/2009 - Coliseum - 10 10 40.0 19.5 195.0
9/14/2009 - Ulduar - 10 12 205.0 45.7 548.0
9/11/2009 - Coliseum - 10 2 5.0 2.5 5.0
9/10/2009 - Coliseum - 10 13 75.0 27.4 356.0
9/7/2009 - Ulduar - 10 3 300.0 103.3 310.0
9/4/2009 - Coliseum - 10 3 30.0 11.7 35.0
9/3/2009 - Coliseum - 10 11 228.0 53.4 587.0
8/28/2009 - Coliseum - 10 8 200.0 66.9 535.0
8/24/2009 - Coliseum - 10 6 100.0 30.2 181.0
8/21/2009 17 204.0 15.4 262.0
8/20/2009 - Coliseum - 10 6 26.0 15.5 93.0
8/17/2009 - Coliseum - 10 4 75.0 38.8 155.0
8/5/2009 1 0.0 0.0 0.0
7/27/2009 - Ulduar - 10 8 225.0 65.9 527.0
7/24/2009 - Ulduar - 10 7 50.0 18.3 128.0
7/20/2009 - Ulduar - 10 4 37.0 20.8 83.0
7/17/2009 - Ulduar - 10 9 285.0 43.8 394.0
7/13/2009 - Ulduar - 10 8 150.0 36.5 292.0
7/10/2009 - Ulduar - 10 2 71.0 48.0 96.0
7/7/2009 10 45.0 13.0 130.0
7/3/2009 - Ulduar - 10 3 41.0 23.7 71.0
6/30/2009 - Ulduar - 10 15 40.0 14.3 214.0
6/29/2009 - Ulduar - 10 3 11.0 9.0 27.0
6/26/2009 - Ulduar - 10 7 90.0 28.9 202.0
6/23/2009 12 75.0 20.2 242.0
6/22/2009 - Ulduar - 10 3 51.0 23.3 70.0
6/19/2009 6 150.0 56.5 339.0
6/18/2009 - Ulduar - 25 9 69.0 35.3 318.0
6/16/2009 10 40.0 8.2 82.0
6/15/2009 - Ulduar - 10 2 51.0 28.5 57.0
6/13/2009 - OS10 - THREE DRAKES 4 50.0 23.0 92.0
6/12/2009 - Ulduar - 10 5 26.0 15.6 78.0
6/9/2009 - Ulduar - 10 13 55.0 12.8 167.0
6/6/2009 - Ulduar - 10 4 127.0 53.0 212.0
6/5/2009 - Ulduar - 10 5 150.0 46.8 234.0
6/4/2009 - ?????? - 25 9 151.0 63.8 574.0
6/2/2009 11 51.0 14.0 154.0
5/30/2009 - Ulduar - 10 3 30.0 20.3 61.0
5/29/2009 - Ulduar - 10 15 51.0 23.7 355.0
5/25/2009 - Ulduar - 10 8 171.0 46.8 374.0
5/22/2009 - Ulduar - 10 9 151.0 40.3 363.0
5/18/2009 - Ulduar - 10 2 300.0 157.5 315.0
5/15/2009 - Ulduar - 10 4 175.0 84.0 336.0
5/12/2009 - Ulduar - 10 14 56.0 15.9 223.0
5/9/2009 - Ulduar - 10 4 180.0 56.5 226.0
5/8/2009 - Ulduar - 10 6 267.0 65.2 391.0
5/5/2009 - Ulduar - 10 12 44.0 16.2 194.0
5/4/2009 - Ulduar - 10 2 103.0 59.0 118.0
5/1/2009 - Ulduar - 10 5 100.0 34.6 173.0
4/28/2009 - Ulduar - 10 16 100.0 16.8 269.0
4/25/2009 - Ulduar - 10 5 300.0 81.2 406.0
4/24/2009 - Ulduar - 10 3 51.0 34.0 102.0
4/21/2009 - Ulduar - 10 11 101.0 32.0 352.0
4/18/2009 - Ulduar - 10 8 61.0 29.5 236.0
4/17/2009 - Ulduar - 10 4 51.0 30.8 123.0
4/16/2009 - Ulduar - 25 3 101.0 63.7 191.0
4/13/2009 - Naxxramas - 25 30 300.0 56.0 1680.0
4/10/2009 - Eye of Eternity - 10 2 25.0 25.0 50.0
4/9/2009 - Naxxramas - 25 32 101.0 30.4 972.0
4/7/2009 - Obsidian Sanctum - 10 + 2 4 20.0 9.0 36.0
3/27/2009 - Eye of Eternity 10 2 30.0 28.5 57.0
3/23/2009 - Naxxramas - 25 22 300.0 93.2 2051.0
3/21/2009 - Obsidian Sanctum - 10 (+2) 2 56.0 30.5 61.0
3/13/2009 - Eye of Eternity - 10 2 25.0 22.5 45.0
3/10/2009 - Obsidian Sanctum - 10 3 25.0 15.3 46.0
3/5/2009 - Sarth+Drake(s) / Malygos 4 52.0 24.0 96.0
3/3/2009 - Naxxramas - 10 26 75.0 19.0 495.0
2/27/2009 - Obsidian Sanctum / Naxx - 25 25 125.0 49.9 1248.0
2/26/2009 - Naxxramas / Maly - 10 4 51.0 35.2 141.0
2/25/2009 - Naxxramas - 10 21 81.0 24.9 523.0
2/20/2009 - Obsidian Sanctum / Naxx - 25 27 300.0 56.1 1515.0
2/19/2009 - Naxxramas / Maly - 10 8 125.0 44.5 356.0
2/17/2009 - Naxxramas - 10 20 105.0 21.4 429.0
2/13/2009 - Obsidian Sanctum / Naxx - 25 4 127.0 72.2 289.0
2/12/2009 - Naxxramas / Maly - 10 11 39.0 10.5 116.0
2/11/2009 - Naxxramas - 10 16 100.0 17.2 275.0
2/6/2009 - Obsidian Sanctum - 25 4 51.0 22.2 89.0
2/5/2009 - Naxxramas - 10 6 76.0 25.5 153.0
2/3/2009 - Naxxramas - 10 21 46.0 13.5 283.0
1/30/2009 - Obsidian Sanctum - 25 4 87.0 24.2 97.0
1/29/2009 - Naxxramas - 10 10 125.0 32.0 320.0
1/28/2009 - Naxxramas - 10 13 40.0 17.8 231.0
1/23/2009 - Obsidian Sanctum & Eye of Eternity - 10 4 36.0 14.0 56.0
1/22/2009 - Naxxramas - 10 5 100.0 31.0 155.0
1/20/2009 - Naxxramas - 10 18 40.0 14.2 255.0
1/16/2009 - Obsidian Sanctum & Eye of Eternity - 10 5 36.0 20.4 102.0
1/15/2009 - Naxxramas - 10 16 176.0 28.6 457.0
1/14/2009 - Naxxramas - 10 9 60.0 26.8 241.0
1/9/2009 - Obsidian Sanctum & Eye of Eternity - 10 5 30.0 17.0 85.0
1/8/2009 - Naxxramas - 10 26 101.0 27.4 713.0
1/6/2009 - Naxxramas - 10 22 101.0 17.1 376.0
12/20/2008 - Eye of Eternity - 10 2 100.0 55.0 110.0
12/19/2008 - Obsidian Sanctum - 10 4 6.0 3.0 12.0
12/18/2008 - Naxxramas - 10 15 110.0 30.8 462.0
12/16/2008 - Naxxramas - 10 18 60.0 17.8 321.0
12/13/2008 - Archavon (PvP/PvE) 2 50.0 25.0 50.0
12/12/2008 - Naxxramas - 10 10 176.0 26.2 262.0
12/11/2008 - Naxxramas - 10 12 150.0 37.6 451.0
12/9/2008 - Naxxramas - 10 12 107.0 26.7 320.0
9/4/2008 - Mount Hyjal 5 77.0 66.0 330.0
9/3/2008 - Mount Hyjal 4 63.0 21.0 84.0
8/25/2008 - Tempest Keep 12 300.0 57.1 685.0
8/20/2008 - Mount Hyjal 5 250.0 81.0 405.0
8/18/2008 - Tempest Keep 11 101.0 45.8 504.0
8/13/2008 - Mount Hyjal 3 140.0 79.3 238.0
8/11/2008 - Tempest Keep 6 145.0 60.0 360.0
8/7/2008 - Tempest Keep 6 209.0 100.3 602.0
7/31/2008 - Tempest Keep 4 300.0 214.8 859.0
7/30/2008 - Tempest Keep 9 100.0 30.4 274.0
7/24/2008 - Tempest Keep 7 300.0 132.0 924.0
7/23/2008 - Tempest Keep 6 50.0 33.0 198.0
7/17/2008 - Serpentshrine Cavern 10 121.0 40.2 402.0
7/14/2008 - Magtheridon/Gruul 13 35.0 21.8 283.0
7/10/2008 - Serpentshrine Cavern 8 101.0 56.5 452.0
7/7/2008 - Magtheridon/Gruul 17 200.0 36.9 627.0
7/3/2008 - Serpentshrine Cavern 8 127.0 71.2 570.0
7/2/2008 - Serpentshrine Cavern 11 134.0 51.1 562.0
6/30/2008 - Magtheridon/Gruul 13 40.0 20.1 261.0
6/26/2008 - Serpentshrine Cavern 10 195.0 66.6 666.0
6/25/2008 - Serpentshrine Cavern 9 300.0 96.3 867.0
6/23/2008 - Magtheridon/Gruul 14 300.0 45.9 642.0
6/20/2008 - Serpentshrine Cavern 2 20.0 12.5 25.0
6/19/2008 - Serpentshrine Cavern 1 0.0 0.0 0.0
6/18/2008 - Serpentshrine Cavern 4 57.0 23.5 94.0
6/16/2008 - Magtheridon/Gruul 14 69.0 30.3 424.0
6/9/2008 - Magtheridon/Gruul 16 150.0 29.1 465.0
6/6/2008 - Serpentshrine Cavern 1 26.0 26.0 26.0
6/5/2008 - Serpentshrine Cavern 4 137.0 90.5 362.0
6/4/2008 - Serpentshrine Cavern 16 150.0 50.1 801.0
6/2/2008 - Magtheridon/Gruul 18 190.0 52.8 951.0
5/30/2008 - Zul'Aman is now SSC if we have enough 6 300.0 128.3 770.0
5/29/2008 - Serpentshrine Cavern 5 300.0 131.8 659.0
5/28/2008 - Serpentshrine Cavern 13 300.0 58.6 762.0
5/26/2008 - Magtheridon/Gruul 15 300.0 53.5 803.0
5/23/2008 - Zul'Aman 7 300.0 55.4 388.0
5/22/2008 - Serpentshrine Cavern 4 125.0 35.0 140.0
5/21/2008 - Serpentshrine Cavern 4 50.0 27.5 110.0
5/19/2008 - Magtheridon/Gruul 15 100.0 35.3 530.0
5/16/2008 - Zul'Aman 5 7.0 3.8 19.0
5/13/2008 - Serpentshrine Cavern 2 40.0 22.5 45.0
5/12/2008 - Magtheridon/Gruul 14 76.0 32.0 448.0
5/9/2008 - Zul'Aman 7 21.0 12.0 84.0
5/8/2008 - Serpentshrine Cavern 3 117.0 42.3 127.0
5/7/2008 - Serpentshrine Cavern 4 300.0 100.0 400.0
5/5/2008 - Magtheridon/Gruul 12 109.0 46.8 561.0
5/2/2008 - Zul'Aman 3 100.0 50.0 150.0
5/2/2008 - Zul'Aman 4 35.0 12.5 50.0
5/1/2008 - Serpentshrine Cavern 1 6.0 6.0 6.0
4/30/2008 - Serpentshrine Cavern 4 55.0 19.5 78.0
4/28/2008 - Magtheridon/Gruul 14 133.0 34.8 487.0
4/21/2008 - Magtheridon/Gruul 14 300.0 87.4 1223.0
4/17/2008 - Serpentshrine Cavern 1 5.0 5.0 5.0
4/16/2008 - Serpentshrine Cavern 7 120.0 78.4 549.0
4/14/2008 - Magtheridon/Gruul 17 161.0 39.8 677.0
4/11/2008 - Zul'Aman 10 217.0 58.5 585.0
4/10/2008 - Serpentshrine Cavern 3 15.0 8.7 26.0
4/9/2008 - Serpentshrine Cavern 1 50.0 50.0 50.0
4/7/2008 - Gruul/Magtheridon 15 250.0 87.0 1305.0
4/4/2008 - Zul'Aman 10 100.0 15.5 155.0
4/2/2008 - Tempest Keep 1 15.0 15.0 15.0
3/31/2008 - Gruul/Magtheridon 15 300.0 120.5 1807.0
3/28/2008 - Zul'Aman 3 35.0 15.0 45.0
3/27/2008 - 25-Man Progression 1 15.0 15.0 15.0
3/26/2008 - Zul'Aman 6 152.0 41.8 251.0
3/24/2008 - Gruul! 7 300.0 120.6 844.0
3/20/2008 - 25-Man Progression (w/OTSH) 2 300.0 172.5 345.0
3/19/2008 - Zul'Aman 3 300.0 140.7 422.0
3/18/2008 - Zul'Aman 6 50.0 27.8 167.0
3/17/2008 - Fort only Gruul! 7 176.0 77.4 542.0
3/13/2008 - 25-Man Progression (w/OTSH) 3 51.0 33.7 101.0
3/12/2008 - Zul'Aman 1 50.0 50.0 50.0
3/11/2008 - Zul'Aman 1 50.0 50.0 50.0
3/6/2008 - 25-Man Progression (w/OTSH) 2 190.0 110.0 220.0
3/5/2008 - Zul'Aman 5 10.0 6.4 32.0
3/3/2008 - Zul'Aman 1 20.0 20.0 20.0
2/29/2008 - Zul'Aman (Dragonhawk) 1 5.0 5.0 5.0
2/28/2008 - 25-Man Progression (w/OTSH) 3 300.0 150.0 450.0
2/27/2008 - Zul'Aman 5 21.0 12.4 62.0
2/23/2008 - Zul'Aman 2 10.0 7.5 15.0
2/21/2008 - 25-Man Progression (w/OTSH) 8 300.0 81.4 651.0
2/20/2008 - Zul'Aman 3 52.0 19.0 57.0
2/13/2008 - Zul'Aman 4 66.0 24.2 97.0
2/11/2008 - Al'ar!!! 1 6.0 6.0 6.0
2/9/2008 - Zul'Aman 2 100.0 52.5 105.0
2/7/2008 - 25-Man Progression (w/OTSH) 6 125.0 43.8 263.0
2/6/2008 - Zul'Aman 3 50.0 28.3 85.0
2/1/2008 - Zul'Aman 5 121.0 52.8 264.0
1/31/2008 - 25-Man Progression (w/OTSH) 6 150.0 36.7 220.0
1/30/2008 - Zul'Aman 3 50.0 27.3 82.0
1/24/2008 - Gruul & Beyond! 7 300.0 105.7 740.0
1/23/2008 - Zul'Aman 4 41.0 26.5 106.0
1/20/2008 - Karazhan Sunday (Full Clear) 15 125.0 46.9 703.0
1/19/2008 - Zul'Aman 1 15.0 15.0 15.0
1/18/2008 - Gruul & Beyond! 3 100.0 43.3 130.0
1/14/2008 - Karazhan Cleanup! 5 30.0 17.0 85.0
1/13/2008 - Karazhan Sunday (Full Clear) 11 300.0 66.8 735.0
1/9/2008 - Zul'Aman 4 300.0 124.0 496.0
12/20/2007 - Karazhan Thursday 6 116.0 26.8 161.0
12/19/2007 - Zul'Aman 12 56.0 24.5 294.0
12/16/2007 - Karazhan Sunday 21 300.0 47.6 999.0
12/15/2007 - Zul'Aman 3 300.0 157.7 473.0
12/12/2007 - Zul'Aman 3 25.0 18.7 56.0
12/9/2007 - Karazhan Sunday 4 51.0 35.2 141.0
12/6/2007 - Karazhan Thursday 12 200.0 64.0 768.0
12/5/2007 - Zul'Aman 3 45.0 31.7 95.0
12/2/2007 - Karazhan Sunday 7 150.0 37.3 261.0
12/1/2007 - Zul'Aman 2 210.0 167.0 334.0
11/30/2007 - Gruul's Lair with OTSH 4 102.0 53.2 213.0
11/28/2007 - Karazhan Wednesday 13 100.0 41.0 533.0
11/26/2007 - Karazhan Monday 8 156.0 40.2 322.0
11/25/2007 - Karazhan Sunday 10 15.0 6.2 62.0
11/19/2007 - Zul'Aman 2 200.0 189.0 378.0
11/18/2007 - Karazhan Sunday 12 300.0 66.1 793.0
11/16/2007 - Gruul's Lair with OTSH 3 300.0 150.3 451.0
11/14/2007 - Karazhan Wednesday 9 300.0 46.1 415.0
11/11/2007 - Karazhan Sunday 9 100.0 27.9 251.0
11/9/2007 - Gruul's Lair with Order of the SIlver Hand 4 187.0 110.8 443.0
11/8/2007 - Karazhan Thursday 14 100.0 23.9 334.0
11/4/2007 - Karazhan Sunday 11 50.0 25.0 275.0
11/2/2007 - Gruul's Lair (Partnership) 3 300.0 148.3 445.0
10/31/2007 - Karazhan Wednesday 8 151.0 63.5 508.0
10/28/2007 - Karazhan Sunday 3 201.0 72.3 217.0
10/26/2007 - Karazhan Friday 12 300.0 55.9 671.0
10/25/2007 - Karazhan Thursday 6 45.0 22.0 132.0
10/21/2007 - Gruul's Lair (Partnership) 2 300.0 157.5 315.0
10/19/2007 - Karazhan Friday 13 200.0 54.8 712.0
10/17/2007 - Karazhan Wednesday 8 85.0 28.4 227.0
10/14/2007 - Karazhan Sunday 9 75.0 30.7 276.0
10/12/2007 - Karazhan Friday 5 24.0 11.2 56.0
10/11/2007 - Karazhan Thursday 7 24.0 8.7 61.0
10/7/2007 - Karazhan Sunday 7 300.0 74.4 521.0
10/5/2007 - Karazhan 3 25.0 11.7 35.0
10/4/2007 - Karazhan 5 154.0 74.6 373.0
9/30/2007 - Karazhan 4 15.0 8.0 32.0
9/28/2007 - Karazhan 3 160.0 73.7 221.0
9/27/2007 - Karazhan 1 36.0 36.0 36.0
9/23/2007 - Karazhan 4 100.0 50.0 200.0
9/21/2007 - Karazhan 7 300.0 92.0 644.0
9/20/2007 - Karazhan 5 101.0 43.6 218.0
9/7/2007 - Karazhan 3 55.0 36.7 110.0
9/6/2007 - Karazhan 3 87.0 34.3 103.0
9/2/2007 - Karazhan 2 10.0 7.5 15.0
8/30/2007 - Karazhan 3 63.0 60.0 180.0
8/29/2007 - Karazhan 4 201.0 76.5 306.0
8/23/2007 - Karazhan 2 71.0 40.5 81.0
8/22/2007 - Karazhan 4 300.0 91.8 367.0
8/19/2007 - Karazhan 7 300.0 81.0 567.0
8/16/2007 - Karazhan 8 145.0 26.2 210.0
8/12/2007 - Karazhan 6 300.0 146.5 879.0
8/9/2007 - Karazhan 5 90.0 38.6 193.0
8/8/2007 - Karazhan 5 36.0 18.4 92.0
8/5/2007 - Karazhan 3 300.0 163.0 489.0
8/2/2007 - Karazhan 8 300.0 90.5 724.0
8/1/2007 - Karazhan 6 66.0 25.7 154.0
7/29/2007 - Karazhan 2 299.0 165.0 330.0
7/27/2007 - Karazhan Friday 4 300.0 90.5 362.0
7/26/2007 - Karazhan 8 60.0 36.5 292.0
7/20/2007 - Karazhan Friday 5 35.0 13.0 65.0
7/19/2007 - Karazhan 5 290.0 62.2 311.0
7/15/2007 - Karazhan 3 209.0 106.3 319.0
7/13/2007 - Karazhan Friday 6 200.0 45.7 274.0
7/12/2007 - Karazhan 8 152.0 28.4 227.0
7/6/2007 - Karazhan Friday 4 230.0 60.5 242.0
7/5/2007 - Karazhan 6 85.0 26.3 158.0
7/2/2007 - Karazhan: Chess Event 2 201.0 113.0 226.0
7/1/2007 - Karazhan 3 300.0 203.3 610.0
6/28/2007 - Karazhan 5 127.0 58.4 292.0
6/25/2007 - Karazhan 3 100.0 63.3 190.0
6/24/2007 - Karazhan 6 250.0 71.2 427.0
6/21/2007 - Karazhan 8 300.0 68.6 549.0
6/14/2007 - Karazhan 4 98.0 58.5 234.0
6/10/2007 - Karazhan 2 150.0 88.0 176.0
6/7/2007 - Karazhan 4 121.0 54.2 217.0
5/31/2007 - Karazhan 2 50.0 50.0 100.0
5/26/2007 - Karazhan 2 255.0 130.0 260.0
5/24/2007 - Karazhan 9 51.0 26.4 238.0
5/20/2007 - Karazhan 2 177.0 151.0 302.0
5/19/2007 - Karazhan 4 151.0 101.5 406.0
5/17/2007 - Karazhan 2 201.0 126.0 252.0
5/9/2007 - Karazhan 4 150.0 83.5 334.0
5/6/2007 - Karazhan 2 125.0 100.5 201.0
5/5/2007 - Karazhan 4 100.0 55.2 221.0
5/3/2007 - Karazhan 2 100.0 52.5 105.0
4/26/2007 - Karazhan 4 45.0 21.2 85.0
4/22/2007 - Karazhan 1 31.0 31.0 31.0

Content of this site is © 2009 Fortuitus unless otherwise stated
Part of the DKPSystem.com Network.
© 2001-2009 Sigma Star Systems. All Rights Reserved.